GTR 2 : r4-daytonarc 2ºTurno
Sunday, 01 March 2009 20:56:58
 
Summary
  Simulator GTR 2 1.100 Winner Tiago Mendes
  Track r4-daytonarc 2ºTurno Winner average speed 189,6kph
  Track length 5815,7m Pole position -
  First qualification date/time Sunday, 01 March 2009 20:52:46 Pole position time -
  Second qualification date/time - Fastest lap owner Ricardo Garrido
  Race date/time Sunday, 01 March 2009 20:56:58 Fastest lap time 1:39.241
  Laps 71 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Tiago Mendes Vitamina OSR Maserati MC12 GT1 71 130:41.979 1:39.542 8 - 60 7
2 Ricardo Garrido Shift Racing Team Saleen S7-R GT1 71 +0:44.982 1:39.241 5 - - 15
3 Pedro Miguel CMS Maserati MC12 GT1 71 +0:59.383 1:39.461 7 - - 15
4 Christian Manzini Big Foot Chevrolet Corvette C6-R GT1 69 +2 laps 1:41.045 9 - - 16
5 Miguel Machado MR Corse Maserati MC12 GT1 68 +3 laps 1:41.125 14 - - 9
6 Fernando Bento Vitamina OSR Ferrari F430 GT GT2 68 +3 laps 1:46.307 13 - - 19
7 Luis Oliveira New Car Aston Martin DBR9 GT1 67 +4 laps 1:41.314 16 - - 20
8 Pedro OConnor Lynx Racing Team BMW M3 GTR GT2 67 +4 laps 1:45.776 15 - - 14
9 Tiago Policarpo Playteam Chevrolet Corvette C6-R GT1 66 +5 laps 1:42.057 10 - 10 14
10 Nuno Martins CMS Ferrari F430 GT GT2 65 +6 laps 1:47.573 6 - - 8
11 Tiago Perneta Green House by MST Porsche 997 GT3 RSR GT2 64 +7 laps 1:49.488 12 - - 12
12 Francisco Guerreiro MR Corse Porsche 997 GT3 RSR GT2 61 +10 laps 1:47.110 17 - - 5
13 Daniel Gaspar West Coast Motorsport Saleen S7-R GT1 47 DNF 1:41.696 4 - - 13
14 Martim Silva PLAYTEAM Porsche 997 GT3 RSR GT2 14 Suspension 1:50.867 11 - - 8
15 Hilario Lopes ORM Chevrolet Corvette C6-R GT1 6 DNF 1:44.989 2 - - 4
16 R4 tv Direcção Prova SafetyCar 1 DNF 4:02.984 3 - 1 1
17 Vitor Barreto GhostSpeed Racing Team BMW M3 GTR GT2 0 DNF - 1 - - -